The NASDAQ 100’s remarkable ascent over recent years pushed the index’s valuation metrics to elevated levels, raising concerns among value-conscious investors. However, the significant correction experienced in early 2025 has created a new landscape where fundamentally sound companies can be identified amid the broader decline.
While many market participants previously dismissed the entire index as overvalued, such a blanket assessment overlooks the nuanced reality that individual companies within the index still offer compelling value propositions when examined through sophisticated analytical frameworks – especially following the recent correction.
Consider the comprehensive analysis conducted using Validea’s multi-factor screening methodology. This robust system evaluates companies through 22 distinct investment strategies, drawing inspiration from two primary sources:
- The time-tested approaches of legendary investors, including Warren Buffett’s focus on durable competitive advantages and sustainable earnings power, and Peter Lynch’s emphasis on understanding a company’s growth trajectory in relation to its valuation.
- Findings from rigorous academic research that has identified persistent market anomalies and value-creation factors.
By applying this multifaceted analytical framework to the NASDAQ 100 constituent companies, Validea can help identify businesses that maintain strong fundamental characteristics despite the market turbulence.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Here are the top 10 most fundamentally sound NASDAQ 100 stocks using our guru models as of March 2025.
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield | Long-Term EPS Growth |
---|---|---|---|---|---|---|---|---|---|---|
TMUS | T-MOBILE US INC | $256.67 | $293,052 | 26.5 | 3.6 | 90 | 4.8 | 12.1 | 1.1% | 41.7% |
AMAT | APPLIED MATERIALS INC | $146.99 | $119,421 | 19.3 | 4.3 | 37 | 6.4 | 17.7 | 1.0% | 20.2% |
LULU | LULULEMON ATHLETICA INC | $319.42 | $38,900 | 23.1 | 3.8 | 35 | 10.2 | 18.1 | 0.0% | 33.4% |
CMCSA | COMCAST CORP | $35.95 | $135,928 | 8.7 | 1.1 | 44 | 1.6 | 4.4 | 3.5% | 12.0% |
CPRT | COPART INC | $52.91 | $51,116 | 35.5 | 11.3 | 55 | 6.2 | 30.7 | 0.0% | 17.9% |
QCOM | QUALCOMM INC | $153.10 | $169,329 | 16.5 | 4.2 | 49 | 6.3 | 13.9 | 2.2% | 18.7% |
FTNT | FORTINET INC | $98.28 | $75,575 | 43.5 | 12.7 | 86 | 50.5 | 39.8 | 0.0% | 44.5% |
MSFT | MICROSOFT CORP | $380.45 | $2,828,259 | 30.7 | 10.8 | 53 | 9.3 | 23.7 | 0.8% | 18.8% |
LRCX | LAM RESEARCH CORP | $73.36 | $94,169 | 22.3 | 5.8 | 41 | 10.7 | 20.2 | 1.1% | 16.2% |
META | META PLATFORMS INC | $605.71 | $1,534,663 | 25.1 | 9.3 | 81 | 8.4 | 19.5 | 0.3% | 25.8% |
Further Research